| PATIOS | |||
|---|---|---|---|
| Paver | Starting at | $24/SQ. FOOT | $8,500 Minimum |
| Stamped Concrete | Starting at | $16/SQ. FOOT | $4,800 Minimum |
| Brushed Concrete | Starting at | $10/SQ. FOOT | $3,250 Minimum |
Find out more about Patios
| STRUCTURE | ||
|---|---|---|
| Gable Roof | Starting at | $23,000 |
| Pergola | Starting at | $4,500 |
| Slat Roof | Starting at | $12,000 |
Find out more about Structures
| FEATURES | ||
|---|---|---|
| Column | Starting at | $1,000 |
| Seating Wall | Starting at | $4,000 |
| Fire Pit, Wood Burning | Starting at | $3,000 |
| Fire Pit, Gas | Starting at | $4,000 |
| Outdoor Kitchen | Starting at | $15,000 |
| Outdoor Grill Island | Starting at | $12,500 |
For Mowing Services, visit Precision Cut Lawn LLC.
